
| Capability | Demo | Basic |
|---|---|---|
| Frequency Tables | X | X |
| Histograms | - | X |
| Pie Charts | X | X |
| Scatter Plots | - | X |
| Sample Mean, etc | X | X |
| One Mean | X | X |
| Paired Means | X | X |
| One Proportion | - | X |
| Two Means | - | X |
| One Variance | X | X |
| Two Variances | - | X |
| Correlation Matrix | X | X |
| Multiple Regression | Simple Regression | X |
| Principal Component Analysis | - | X |
| One Way ANOVA | X | X |
| Two Way ANOVA | - | X |
| Sign Test | X | X |
| Paired Sign Test | X | X |
| Rank Correlation | X | X |
| Kruskal-Wallis ANOVA | - | X |
| Contingency Tables | - | X |
| Capacity | 20 variables 25 cases | 50 variables 200 cases |
| Case Subsets | - | X |
| Define Missing Value | Always 0.0 | X |
| Calculate Values | - | X |
| Share results | - | X |
















| Occasionally, while indexing through the cells to enter data, display of the value being entered will stop. This appears to be a result of a documented, but as yet unresolved, problem in the Android OS. WORKAROUND: If this problem occurs while you are entering data, switch to another tab then back to the DATA tab and continue entering data. |














